Třída čistoty dle ISO |
Počet nečistot ve 100 ml oleje | Třída čistoty dle NAS |
||||
---|---|---|---|---|---|---|
Velikost > 5 µm | Velikos > 5 µm | |||||
od | do | od | do | |||
10/7 | 500 | 1000 | 64 | 130 | 2 | B E Z P E Č N Á |
11/7 | 1000 | 2000 | 130 | 250 | 3 | |
12/9 | 2000 | 4000 | 250 | 500 | 4 | |
13/8 | 4000 | 8000 | 130 | 250 | ||
13/10 | 4000 | 8000 | 500 | 1000 | 5 | |
14/9 | 8000 | 16000 | 250 | 500 | ||
14/11 | 8000 | 16000 | 1000 | 2000 | 6 | |
15/9 | 16000 | 32000 | 250 | 500 | ||
15/12 | 16000 | 32000 | 2000 | 4000 | 7 | |
16/12 | 32000 | 64000 | 2000 | 4000 | ||
16/14 | 32000 | 64000 | 8000 | 16000 | 8 | |
17/12 | 64000 | 130000 | 2000 | 4000 | ||
17/14 | 64000 | 130000 | 8000 | 16000 | 9 | |
18/12 | 130000 | 250000 | 2000 | 4000 | ||
18/15 | 130000 | 250000 | 16000 | 32000 | 10 | |
N E B E Z P E Č N Á |
||||||
19/14 | 250000 | 500000 | 8000 | 16000 | ||
19/17 | 250000 | 500000 | 64000 | 130000 | 11 | |
20/15 | 500000 | 1000000 | 16000 | 32000 | ||
20/17 | 500000 | 1000000 | 64000 | 130000 | 12 | |
21/17 | 1000000 | 2000000 | 64000 | 130000 | ||
21/19 | 1000000 | 2000000 | 250000 | 500000 | ||
22/17 | 2000000 | 4000000 | 64000 | 130000 | ||
22/19 | 2000000 | 4000000 | 250000 | 500000 | ||
23/17 | 4000000 | 8000000 | 64000 | 130000 | ||
23/19 | 4000000 | 8000000 | 250000 | 500000 | ||
24/20 | 8000000 | 18000000 | 500000 | 1000000 | ||
24/24 | 8000000 | 18000000 | 8000000 | 18000000 | ||
Zdroj: Tribotechnické informace 1/2001 |
Libor Malach +420 605 267 629 | |||
Provozovna: Svitavská 500, Blansko, 678 01, Jihomoravský kraj |
|||
Tel.: +420 516 411 098 |
Internetové služby zajišťuje Ing. Radek Souček